Toward a Minor Tech:APRJA-Contributors: Difference between revisions
mNo edit summary |
No edit summary |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
= Contributors = | |||
'''Camille Crichlow''' is a PhD Researcher at the Sarah Parker Remond Centre for the Study of Racism and Racialisation (University College London). Her research interrogates how the historical and socio-cultural narrative of race manifests in contemporary algorithmic technologies. | |||
''' | '''Teodora Sinziana Fartan''' is a researcher, computational artist and writer based in London, UK. Her research-artistic practice explores the new spaces of possibility opened up by collaborations between software and storytelling, with a particular focus on the new modes of relational and affective experience rendered into being by the networked data exchanges scripted into interfaces. Driven by speculative fiction, Teodora’s practice explores the immersive, interactive and intelligent more-than-human entanglements that can take shape within algorithmically-mediated spaces. Teodora is currently a PhD Researcher at the Centre for the Study of the Networked Image at London South Bank University and a Lecturer at the University of the Arts London. | ||
''' | '''Susanne Förster''' is a PhD candidate and research associate in the project “Agentic Media: Formations of Semi-Autonomy” at the University of Siegen. Her work deals with imaginaries and infrastructures of conversational artificial agents. Previously, she coordinated exhibitions at Haus der Kulturen der Welt (HKW), Berlin. | ||
'''Inte Gloerich''' (PhD researcher at Utrecht University and Institute of Network Cultures) explores sociotechnical imaginaries around blockchain technology. Her work involves the politics, artistic imagination, and (counter)cultures surrounding digital technology. She co-edited MoneyLab Reader 2: Overcoming the Hype, State Machines: Reflections and Actions at the Edge of Digital Citizenship, and Feminist Finance Zine & Syllabus. | '''Inte Gloerich''' (PhD researcher at Utrecht University and Institute of Network Cultures) explores sociotechnical imaginaries around blockchain technology. Her work involves the politics, artistic imagination, and (counter)cultures surrounding digital technology. She co-edited MoneyLab Reader 2: Overcoming the Hype, State Machines: Reflections and Actions at the Edge of Digital Citizenship, and Feminist Finance Zine & Syllabus. | ||
'''Mara Karagianni''' is an artist, software developer and system administrator. Their work involves computational and analogue media for publishing, python programming, making technical user manuals & drawings, and writing about the internet, FOSS and feminism. | |||
'''Freja Kir''' is researching across intersections of artistic methods, spatial publishing and digital media environments. Creatively directing fanfare – collective for visual communication. Contributing to stanza – studio for critical publishing. PhD researcher, University of West London. | '''Freja Kir''' is researching across intersections of artistic methods, spatial publishing and digital media environments. Creatively directing fanfare – collective for visual communication. Contributing to stanza – studio for critical publishing. PhD researcher, University of West London. | ||
'''Jung-Ah Kim''' is a PhD researcher in Screen Cultures and Curatorial Studies at Queen’s University. She explores various aspects of traditional Korean textiles, including their technology, production, cultural heritage, diaspora, and more. | |||
<div class="page-break"></div> | |||
'''Inga Luchs''' is a PhD candidate in Media Studies at the University of Groningen. Inga has obtained her B.A. and M.A. in cultural studies and digital culture at Leuphana University, Lüneburg. Departing from the problem of algorithmic discrimination, she seeks to investigate the key technical principles of machine learning to uncover underlying assumptions and beliefs. ORCID ID: 0000-0002-2731-0549 | '''Inga Luchs''' is a PhD candidate in Media Studies at the University of Groningen. Inga has obtained her B.A. and M.A. in cultural studies and digital culture at Leuphana University, Lüneburg. Departing from the problem of algorithmic discrimination, she seeks to investigate the key technical principles of machine learning to uncover underlying assumptions and beliefs. ORCID ID: 0000-0002-2731-0549 | ||
Line 14: | Line 21: | ||
'''Alasdair Milne''' is a PhD researcher with Serpentine Galleries’ Creative AI Lab and King’s College London. His work focuses on the collaborative systems that emerge around new technologies. | '''Alasdair Milne''' is a PhD researcher with Serpentine Galleries’ Creative AI Lab and King’s College London. His work focuses on the collaborative systems that emerge around new technologies. | ||
'''Shusha Niederberger''' is a PhD | '''Shusha Niederberger''' is a PhD student at Zurich University of the Arts / Hamburg University of Fine Arts and working on user subject positions in datafied environments ([http://latentspaces.zhdk.ch/ https://latentspaces.zhdk.ch]). She has a background in media art practice and art education, and has been researching on digital artistic practices and the commons ([http://creatingcommons.zhdk.ch/ http://creatingcommons.zhdk.ch]) before. | ||
'''nate wessalowski''' is a PhD student and technofeminist researcher at the University of Münster working on alternative data practices in collaboration with feminist server collectives. Based on a background in cultural studies and digital cultures (Universities of Hildesheim and Lüneburg), their work focuses on the epistemologies of datafication, the history and futures of online commons and, most recently, a feminist critique of cybersecurity. | |||
'''Jack Wilson''' is a PhD researcher at the University of Warwick’s Centre for Interdisciplinary Methodologies. He is not a conspiracy theorist. | '''Jack Wilson''' is a PhD researcher at the University of Warwick’s Centre for Interdisciplinary Methodologies. He is not a conspiracy theorist. | ||
'''xenodata co-operative''' investigates image politics, algorithmic culture and technological conditions of knowledge production and governance through art and media practices. The collective | '''xenodata co-operative''' investigates image politics, algorithmic culture and technological conditions of knowledge production and governance through art and media practices. The collective was established by curator Yasemin Keskintepe and artist-researcher Sasha Anikina. Together with Luba Elliott, they co-curated the IMPAKT festival 2018 entitled "Algorithmic Superstructures". '''Alexandra (Sasha) Anikina''' is a media scholar, artist and film-maker, currently a Senior Lecturer in Media Practices at Winchester School of Art (University of Southampton). '''Yasemin Keskintepe''' has curated exhibitions on the politics and poetics of technology at ZKM and German Hygiene-Museum among others, and is currently a PhD candidate at the University of Potsdam. | ||
'''Sandy Di Yu''' is a PhD researcher at the University of Sussex and co-managing editor of DiSCo Journal ([https://discojournal.com/ www.discojournal.com]), using digital artist critique to examine shifting experiences of time. | '''Sandy Di Yu''' is a PhD researcher at the University of Sussex and co-managing editor of DiSCo Journal ([https://discojournal.com/ www.discojournal.com]), using digital artist critique to examine shifting experiences of time. |
Latest revision as of 12:11, 22 August 2023
Contributors
Camille Crichlow is a PhD Researcher at the Sarah Parker Remond Centre for the Study of Racism and Racialisation (University College London). Her research interrogates how the historical and socio-cultural narrative of race manifests in contemporary algorithmic technologies.
Teodora Sinziana Fartan is a researcher, computational artist and writer based in London, UK. Her research-artistic practice explores the new spaces of possibility opened up by collaborations between software and storytelling, with a particular focus on the new modes of relational and affective experience rendered into being by the networked data exchanges scripted into interfaces. Driven by speculative fiction, Teodora’s practice explores the immersive, interactive and intelligent more-than-human entanglements that can take shape within algorithmically-mediated spaces. Teodora is currently a PhD Researcher at the Centre for the Study of the Networked Image at London South Bank University and a Lecturer at the University of the Arts London.
Susanne Förster is a PhD candidate and research associate in the project “Agentic Media: Formations of Semi-Autonomy” at the University of Siegen. Her work deals with imaginaries and infrastructures of conversational artificial agents. Previously, she coordinated exhibitions at Haus der Kulturen der Welt (HKW), Berlin.
Inte Gloerich (PhD researcher at Utrecht University and Institute of Network Cultures) explores sociotechnical imaginaries around blockchain technology. Her work involves the politics, artistic imagination, and (counter)cultures surrounding digital technology. She co-edited MoneyLab Reader 2: Overcoming the Hype, State Machines: Reflections and Actions at the Edge of Digital Citizenship, and Feminist Finance Zine & Syllabus.
Mara Karagianni is an artist, software developer and system administrator. Their work involves computational and analogue media for publishing, python programming, making technical user manuals & drawings, and writing about the internet, FOSS and feminism.
Freja Kir is researching across intersections of artistic methods, spatial publishing and digital media environments. Creatively directing fanfare – collective for visual communication. Contributing to stanza – studio for critical publishing. PhD researcher, University of West London.
Jung-Ah Kim is a PhD researcher in Screen Cultures and Curatorial Studies at Queen’s University. She explores various aspects of traditional Korean textiles, including their technology, production, cultural heritage, diaspora, and more.
Inga Luchs is a PhD candidate in Media Studies at the University of Groningen. Inga has obtained her B.A. and M.A. in cultural studies and digital culture at Leuphana University, Lüneburg. Departing from the problem of algorithmic discrimination, she seeks to investigate the key technical principles of machine learning to uncover underlying assumptions and beliefs. ORCID ID: 0000-0002-2731-0549
Alasdair Milne is a PhD researcher with Serpentine Galleries’ Creative AI Lab and King’s College London. His work focuses on the collaborative systems that emerge around new technologies.
Shusha Niederberger is a PhD student at Zurich University of the Arts / Hamburg University of Fine Arts and working on user subject positions in datafied environments (https://latentspaces.zhdk.ch). She has a background in media art practice and art education, and has been researching on digital artistic practices and the commons (http://creatingcommons.zhdk.ch) before.
nate wessalowski is a PhD student and technofeminist researcher at the University of Münster working on alternative data practices in collaboration with feminist server collectives. Based on a background in cultural studies and digital cultures (Universities of Hildesheim and Lüneburg), their work focuses on the epistemologies of datafication, the history and futures of online commons and, most recently, a feminist critique of cybersecurity.
Jack Wilson is a PhD researcher at the University of Warwick’s Centre for Interdisciplinary Methodologies. He is not a conspiracy theorist.
xenodata co-operative investigates image politics, algorithmic culture and technological conditions of knowledge production and governance through art and media practices. The collective was established by curator Yasemin Keskintepe and artist-researcher Sasha Anikina. Together with Luba Elliott, they co-curated the IMPAKT festival 2018 entitled "Algorithmic Superstructures". Alexandra (Sasha) Anikina is a media scholar, artist and film-maker, currently a Senior Lecturer in Media Practices at Winchester School of Art (University of Southampton). Yasemin Keskintepe has curated exhibitions on the politics and poetics of technology at ZKM and German Hygiene-Museum among others, and is currently a PhD candidate at the University of Potsdam.
Sandy Di Yu is a PhD researcher at the University of Sussex and co-managing editor of DiSCo Journal (www.discojournal.com), using digital artist critique to examine shifting experiences of time.