Content Form:APRJA 13 Esther Rizo Casado: Difference between revisions
mNo edit summary |
|||
Line 30: | Line 30: | ||
== Biography == | == Biography == | ||
Esther Rizo-Casado | Esther Rizo-Casado is a lecturer at ESIC University in Madrid and a researcher at the | ||
Complutense University of Madrid (UCM). In addition to her academic roles, she is an | Complutense University of Madrid (UCM). In addition to her academic roles, she is an | ||
accomplished artist and an active member of the XenoVisual Studies collective. With a deep | accomplished artist and an active member of the XenoVisual Studies collective. With a deep | ||
commitment to advancing the integration of women in art and technology, she fosters | commitment to advancing the integration of women in art and technology, she fosters | ||
community engagement through collaborative interdisciplinary projects, supported by the | community engagement through collaborative interdisciplinary projects, supported by the | ||
Spanish Ministry of Equality and the UCM Equality Unit (2023-24). Rizo-Casado is the author of | Spanish Ministry of Equality and the UCM Equality Unit (2023-24). Rizo-Casado is the author of a seminal book on life-centered design (2021) and has produced speculative writings that | ||
a seminal book on life-centered design (2021) and has produced speculative writings that | investigate into the intersections of xenofeminism and emerging visual technologies. ORCID: https://orcid.org/0000-0003-0386-6048 | ||
investigate into the intersections of xenofeminism and emerging visual technologies | |||
[[Category: Content Form]] | [[Category: Content Form]] |
Revision as of 13:51, 16 August 2024
Esther Rizo Casado
Xeno-Tuning
Dissolving hegemonic identities in algorithmic multiplicity
Abstract
Xenoimage Dataset is an artistic practice that unleashes the hallucinatory capacities of image-generating AI to question the perpetuation of power dynamics inherent in normative gender dichotomies. Employing techniques called xeno-tuning, it adapts pre-trained models to produce weird representations of corporealities, criticising the homogenous tendencies and biases inherent in image datasets. The purpose is to define the visuality of the xeno as a transformative agent of current hegemonic identities.
Section title
Notes
Works cited
Biography
Esther Rizo-Casado is a lecturer at ESIC University in Madrid and a researcher at the Complutense University of Madrid (UCM). In addition to her academic roles, she is an accomplished artist and an active member of the XenoVisual Studies collective. With a deep commitment to advancing the integration of women in art and technology, she fosters community engagement through collaborative interdisciplinary projects, supported by the Spanish Ministry of Equality and the UCM Equality Unit (2023-24). Rizo-Casado is the author of a seminal book on life-centered design (2021) and has produced speculative writings that investigate into the intersections of xenofeminism and emerging visual technologies. ORCID: https://orcid.org/0000-0003-0386-6048